Alani Nu Pre Workout | Galaxy Lemonade
Serving Size | 1 Scoop (9.8g) | |
---|---|---|
Servings Per Container | 30 | |
Per Serving | % Daily Value* | |
L-Citrulline Malate 2:1 | 6g | ** |
Beta-Alanine | 1.6g | ** |
L-Tyrosine | 500mg | ** |
Caffeine (from Coffea arabica [Bean] Extract) | 200mg | ** |
L-Theanine | 200mg | ** |
Other Ingredients: Sodium Citrate, Silica, Natural Flavors, Sucralose, Acesulfame Potassium, Fruit and Vegetable Juice Color. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size | 1 Scoop (9.8g) | |
---|---|---|
Servings Per Container | 30 | |
Per Serving | % Daily Value* | |
L-Citrulline Malate 2:1 | 6g | ** |
Beta-Alanine | 1.6g | ** |
L-Tyrosine | 500mg | ** |
Caffeine (from Coffea arabica [Bean] Extract) | 200mg | ** |
L-Theanine | 200mg | ** |
Other Ingredients: Sodium Citrate, Silica, Natural Flavors, Sucralose, Acesulfame Potassium, Fruit and Vegetable Juice Color. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
217 N. Main St.
217 N. Main St
Mitchell SD 57301
United States
Alani Nu Pre Workout | Galaxy Lemonade
Serving Size | 1 Scoop (9.8g) | |
---|---|---|
Servings Per Container | 30 | |
Per Serving | % Daily Value* | |
L-Citrulline Malate 2:1 | 6g | ** |
Beta-Alanine | 1.6g | ** |
L-Tyrosine | 500mg | ** |
Caffeine (from Coffea arabica [Bean] Extract) | 200mg | ** |
L-Theanine | 200mg | ** |
Other Ingredients: Sodium Citrate, Silica, Natural Flavors, Sucralose, Acesulfame Potassium, Fruit and Vegetable Juice Color. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size | 1 Scoop (9.8g) | |
---|---|---|
Servings Per Container | 30 | |
Per Serving | % Daily Value* | |
L-Citrulline Malate 2:1 | 6g | ** |
Beta-Alanine | 1.6g | ** |
L-Tyrosine | 500mg | ** |
Caffeine (from Coffea arabica [Bean] Extract) | 200mg | ** |
L-Theanine | 200mg | ** |
Other Ingredients: Sodium Citrate, Silica, Natural Flavors, Sucralose, Acesulfame Potassium, Fruit and Vegetable Juice Color. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.